Signed Jul 21, 2026
- Committed
- $350m
- Matures
- n/a
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Revolving credit facility | $350m | n/a | 225–325 bps |
Priced over Term SOFR, floor 0 bps (Revolving credit facility).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level 1 | Less than or equal to 2.00:1.00 | 225 bps | 20 bps |
| Level 2 | Greater than 2.00:1.00, but less than or equal to 2.50:1.00 | 250 bps | 20 bps |
| Level 3 | Greater than 2.50:1.00, but less than or equal to 3.00:1.00 | 275 bps | 25 bps |
| Level 4 | Greater than 3.00:1.00, but less than or equal to 3.50:1.00 | 300 bps | 25 bps |
| Level 5 | Greater than 3.50:1.00 | 325 bps | 25 bps |
Lenders: JPMorgan Chase Bank, N.A., Citibank, N.A., Bank of Montreal, Chicago Branch