Signed Aug 29, 2024
- Committed
- $40m
- Matures
- Dec 2026
- Agent
- Not stated
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Accordion Commitment (seasonal revolver) | $3.5m | Dec 2026 | 225–275 bps |
| Revolving Credit Facility | $25m | Aug 2029 | 225–275 bps |
| Consolidated Term Loan | $11.5m | Aug 2031 | 225–275 bps |
Priced over Term SOFR (Revolving credit facility, Term Loan A, Other tranche).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level Level 1 | < 1.50:1.00 | 225 bps | n/a |
| Level Level 2 | ≥ 1.50:1.00 and < 2.50:1.00 | 250 bps | n/a |
| Level Level 3 | ≥ 2.50:1.00 | 275 bps | n/a |
Lenders: Alerus Financial, National Association