Signed Jul 27, 2026
- Committed
- $875m
- Matures
- Jul 2033
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Initial Term Loan Facility | $675m | Jul 2033 | 475–525 bps |
| DDTL Facility | $100m | n/a | 475–525 bps |
| Initial Priority Revolving Credit Facility | $100m | n/a | 350 bps |
Priced over Term SOFR, floor 75 bps (Term Loan B, Delayed draw term loan).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level Level 1 | > 5.25 to 1.00 | 525 bps | n/a |
| Level Level 2 | ≤ 5.25 to 1.00 and > 4.25 to 1.00 | 500 bps | n/a |
| Level Level 3 | ≤ 4.25 to 1.00 | 475 bps | n/a |
Priced over Other (Delayed draw term loan).
Priced over Term SOFR, floor 75 bps (Revolving credit facility).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level all | all times | 350 bps | n/a |
| Level Commitment Fee – Level 1 | > 4.00:1.00 | n/a | 50 bps |
| Level Commitment Fee – Level 2 | ≤ 4.00:1.00 | n/a | 38 bps |
Lenders: Golub Capital Markets LLC, ALLY BANK, GUGGENHEIM CORPORATE FUNDING, LLC, GOLDMAN SACHS PRIVATE CREDIT CORP., JEFFERIES CREDIT PARTNERS LLC