Signed Aug 3, 2026
- Committed
- $800m
- Matures
- Aug 2031
- Agent
- Not stated
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Senior Notes, Series A | $250m | Aug 2031 | n/a |
| Senior Notes, Series B | $300m | Aug 2033 | n/a |
| Senior Notes, Series C | $250m | Aug 2036 | n/a |
When the limit steps, and which way the company's ratio has been moving.
Signed Aug 3, 2026
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Senior Notes, Series A | $250m | Aug 2031 | n/a |
| Senior Notes, Series B | $300m | Aug 2033 | n/a |
| Senior Notes, Series C | $250m | Aug 2036 | n/a |
The Company will not permit the Consolidated Net Leverage Ratio as of the last day of any Computation Period to exceed 3.50 to 1.0Read the filing on sec.gov ↗
The Company will not permit the Consolidated Interest Coverage Ratio as of the last day of any Computation Period to be less than 3.00 to 1.0Read the filing on sec.gov ↗
No amendments on file yet.
Email [email protected].