THIRD AMENDED AND RESTATED CREDIT AGREEMENT
Signed Jun 5, 2026
- Committed
- $1.75bn
- Matures
- n/a
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Revolving credit facility | $1.25bn | n/a | 90–130 bps |
| Term A-1 Loan | $250m | n/a | 88–138 bps |
| Term A-2 Loan | $250m | n/a | 88–138 bps |
Priced over Term SOFR, floor 0 bps (Revolving credit facility).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level Level I | Leverage/Ratings-based Pricing Level I | 90 bps | 10 bps |
| Level Level II | Leverage/Ratings-based Pricing Level II | 100 bps | 13 bps |
| Level Level III | Leverage/Ratings-based Pricing Level III | 110 bps | 15 bps |
| Level Level IV | Leverage/Ratings-based Pricing Level IV | 130 bps | 20 bps |
Priced over Term SOFR, floor 0 bps (Term Loan A).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level Level I (A-1) | Leverage/Ratings-based Pricing Level I | 88 bps | n/a |
| Level Level II (A-1) | Leverage/Ratings-based Pricing Level II | 100 bps | n/a |
| Level Level III (A-1) | Leverage/Ratings-based Pricing Level III | 113 bps | n/a |
| Level Level IV (A-1) | Leverage/Ratings-based Pricing Level IV | 138 bps | n/a |
Priced over Term SOFR, floor 0 bps (Term Loan A).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level Level I (A-2) | Leverage/Ratings-based Pricing Level I | n/a | n/a |
| Level Level II (A-2) | Leverage/Ratings-based Pricing Level II | n/a | n/a |
| Level Level III (A-2) | Leverage/Ratings-based Pricing Level III | n/a | n/a |
| Level Level IV (A-2) | Leverage/Ratings-based Pricing Level IV | n/a | n/a |
Lenders: JPMorgan Chase Bank, N.A., BofA Securities, Inc., BMO Capital Markets Corp., Truist Securities, Inc., Fifth Third Bank, National Association, HSBC Bank USA, National Association, PNC Capital Markets LLC, U.S. Bank National Association, Wells Fargo Securities, LLC, Bank of America, N.A., BMO Bank N.A., Truist Bank