THIRD AMENDED AND RESTATED CREDIT AGREEMENT
Signed Aug 3, 2026
- Committed
- n/a
- Matures
- Aug 2027
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| 364-Day Revolver | n/a | Aug 2027 | 75–125 bps |
| 5-Year Revolver | n/a | Aug 2031 | 75–125 bps |
Priced over Term SOFR, floor 0 bps (Revolving credit facility).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level I | Equal to or less than 45.0% | 90 bps | 8 bps |
| Level II | Greater than 45.0% but equal to or less than 50.0% | 95 bps | 9 bps |
| Level III | Greater than 50.0% but equal to or less than 55.0% | 100 bps | 10 bps |
| Level IV | Greater than 55.0% but equal to or less than 60.0% | 113 bps | 13 bps |
| Level V | Greater than 60.0% | 125 bps | 18 bps |
Priced over Term SOFR, floor 0 bps (Revolving credit facility).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level I | Equal to or less than 45.0% | 75 bps | 8 bps |
| Level II | Greater than 45.0% but equal to or less than 50.0% | 80 bps | 9 bps |
| Level III | Greater than 50.0% but equal to or less than 55.0% | 85 bps | 10 bps |
| Level IV | Greater than 55.0% but equal to or less than 60.0% | 98 bps | 13 bps |
| Level V | Greater than 60.0% | 110 bps | 18 bps |
Lenders: PNC CAPITAL MARKETS LLC, CITIZENS BANK, N.A.