Signed Aug 12, 2026
- Committed
- $100m
- Matures
- n/a
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Term A Loan | $55m | n/a | n/a |
| Term B Loan | $25m | n/a | n/a |
| Term C Loan | $20m | n/a | n/a |
Signed Aug 12, 2026
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Term A Loan | $55m | n/a | n/a |
| Term B Loan | $25m | n/a | n/a |
| Term C Loan | $20m | n/a | n/a |
No amendments on file yet.
Email [email protected].