AMENDED AND RESTATED REVOLVING CREDIT AGREEMENT
Signed Aug 27, 2026
- Committed
- $350m
- Matures
- n/a
- Agent
- BMO BANK N.A.
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Revolving credit facility | $350m | n/a | 125–263 bps |
Priced over Term SOFR, floor 0 bps (Revolving credit facility).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level VI | ≥ 3.00:1.00 | 263 bps | 28 bps |
| Level V | ≥ 2.50:1.00 but < 3.00:1.00 | 238 bps | 25 bps |
| Level IV | ≥ 2.00:1.00 but < 2.50:1.00 | 213 bps | 23 bps |
| Level III | ≥ 1.50:1.00 but < 2.00:1.00 | 175 bps | 20 bps |
| Level II | ≥ 1.00:1.00 but < 1.50:1.00 | 150 bps | 18 bps |
| Level I | < 1.00:1.00 | 125 bps | 15 bps |
Lenders: BMO CAPITAL MARKETS CORP., BANK OF AMERICA, N.A., MUFG BANK, LTD.