Signed Sep 3, 2026
- Committed
- $325m
- Matures
- Sep 2029
- Agent
- Barclays Bank PLC
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Revolving credit facility | $325m | Sep 2029 | 125–235 bps |
Priced over Term SOFR, floor 0 bps (Revolving credit facility).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level Level 6 | > 3.00:1.00 | 235 bps | 38 bps |
| Level Level 5 | >2.50:1.00 and < 3.00:1.00 | 215 bps | 35 bps |
| Level Level 4 | >2.00:1.00 and < 2.50:1.00 | 195 bps | 33 bps |
| Level Level 3 | >1.50:1.00 and < 2.00:1.00 | 175 bps | 30 bps |
| Level Level 2 | >1.00:1.00 but < 1.50:1.00 | 150 bps | 28 bps |
| Level Level 1 | < 1.00:1.00 | 125 bps | 25 bps |
§1.01
Lenders: Barclays Bank PLC, Bank of China, Royal Bank of Canada, NatWest Bank, Commerzbank Aktiengesellschaft, London Branch, Morgan Stanley Senior Funding, Inc.