Signed Sep 16, 2026
- Committed
- $500m
- Matures
- Sep 2030
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Revolving credit facility | $500m | Sep 2030 | 163–250 bps |
Priced over Term SOFR, floor 0 bps (Revolving credit facility).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level 1 | < 0.50:1.00 | 163 bps | 20 bps |
| Level 2 | > 0.50:1.00 but < 1.00:1.00 | 188 bps | 20 bps |
| Level 3 | > 1.00:1.00 but < 2.00:1.00 | 200 bps | 25 bps |
| Level 4 | > 2.00:1.00 but < 3.00:1.00 | 225 bps | 30 bps |
| Level 5 | > 3.00:1.00 | 250 bps | 35 bps |
Lenders: BOFA SECURITIES, INC., BANK OF MONTREAL, ROYAL BANK OF CANADA