Signed Aug 13, 2026
- Committed
- $1bn
- Matures
- Aug 2031
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Revolving credit facility | $1bn | Aug 2031 | 81–130 bps |
Priced over Term SOFR, floor 0 bps (Revolving credit facility).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level Level I | A3/A-/A- or higher | 81 bps | 7 bps |
| Level Level II | Baa1/BBB+/BBB+ | 92 bps | 8 bps |
| Level Level III | Baa2/BBB/BBB | 103 bps | 10 bps |
| Level Level IV | Baa3/BBB-/BBB- | 110 bps | 15 bps |
| Level Level V | Ba1/BB+/BB+ or lower | 130 bps | 20 bps |
Lenders: BofA Securities, Inc., JPMorgan Chase Bank, N.A., Citibank, N.A., Goldman Sachs Bank USA