Signed Aug 18, 2026
- Committed
- $1.45bn
- Matures
- Aug 2031
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Revolving Credit Facility | $850m | Aug 2031 | 113–200 bps |
| Term Facility | $600m | Aug 2031 | 113–200 bps |
Priced over Term SOFR, floor 0 bps (Revolving credit facility, Term Loan A).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level I | Less than 1.00 to 1.00 | n/a | n/a |
| Level II | Greater than or equal to 1.00 to 1.00 but less than 2.00 to 1.00 | n/a | n/a |
| Level III | Greater than or equal to 2.00 to 1.00 but less than 3.00 to 1.00 | n/a | n/a |
| Level IV | Greater than or equal to 3.00 to 1.00 but less than 4.00 to 1.00 | n/a | n/a |
| Level V | Greater than or equal to 4.00 to 1.00 | n/a | n/a |
| Level I | Less than 1.00 to 1.00 | 113 bps | 18 bps |
| Level II | Greater than or equal to 1.00 to 1.00 but less than 2.00 to 1.00 | 125 bps | 20 bps |
| Level III | Greater than or equal to 2.00 to 1.00 but less than 3.00 to 1.00 | 150 bps | 25 bps |
| Level IV | Greater than or equal to 3.00 to 1.00 but less than 4.00 to 1.00 | 175 bps | 28 bps |
| Level V | Greater than or equal to 4.00 to 1.00 | 200 bps | 30 bps |
§1.1
Lenders: WELLS FARGO SECURITIES, LLC, BOFA SECURITIES, INC., PNC CAPITAL MARKETS LLC, HSBC BANK USA, NATIONAL ASSOCIATION, CITY NATIONAL BANK, BMO BANK, N.A.