Signed Jul 27, 2026
- Committed
- $157.3m
- Matures
- Jun 2027
- Agent
- Not stated
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Loan Tranche C | n/a | Jun 2027 | n/a |
| Loan Tranche A | $103.7m | n/a | n/a |
| Loan Tranche B | $53.5m | n/a | n/a |
Lenders: Caterpillar Financial Services Corporation
Signed Jul 27, 2026
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Loan Tranche C | n/a | Jun 2027 | n/a |
| Loan Tranche A | $103.7m | n/a | n/a |
| Loan Tranche B | $53.5m | n/a | n/a |
Lenders: Caterpillar Financial Services Corporation
No amendments on file yet.
Email [email protected].