Signed Aug 20, 2026
- Committed
- $100m
- Matures
- Aug 2031
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Revolving credit facility | $50m | Aug 2031 | 175–225 bps |
| Delayed draw term loan | $50m | n/a | 175–225 bps |
Priced over SOFR (Revolving credit facility, Delayed draw term loan).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level Level 1 | Greater than 3.00 to 1.00 | 225 bps | n/a |
| Level Level 2 | Greater than 2.00 to 1.00, but less than or equal to 3.00 to 1.00 | 200 bps | n/a |
| Level Level 3 | Less than or equal to 2.00 to 1.00 | 175 bps | n/a |
| Level Level 1 (Commitment Fee) | Greater than 3.00 to 1.00 | n/a | 35 bps |
| Level Level 2 (Commitment Fee) | Greater than 2.00 to 1.00, but less than or equal to 3.00 to 1.00 | n/a | 30 bps |
| Level Level 3 (Commitment Fee) | Less than or equal to 2.00 to 1.00 | n/a | 25 bps |
§1.1
Lenders: JPMORGAN CHASE BANK, N.A., PNC CAPITAL MARKETS, LLC, U.S. BANK, NATIONAL ASSOCIATION