Signed Aug 7, 2026
- Committed
- $200m
- Matures
- Aug 2031
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Revolving credit facility | $125m | Aug 2031 | 113–213 bps |
| Term Loan | $75m | Aug 2031 | 113–213 bps |
Priced over Term SOFR, floor 0 bps (Revolving credit facility, Term Loan A).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level I | < 2.00:1.0 | 113 bps | 13 bps |
| Level II | < 2.50:1.0 but > 2.00:1.0 | 125 bps | 15 bps |
| Level III | < 3.00:1.0 but > 2.50:1.0 | 138 bps | 20 bps |
| Level IV | < 3.50:1.0 but > 3.00:1.0 | 188 bps | 25 bps |
| Level V | > 3.50:1.0 | 213 bps | 25 bps |
Lenders: PNC CAPITAL MARKETS LLC