Signed Aug 7, 2026
- Committed
- $1bn
- Matures
- Aug 2031
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Revolving Facility | $1bn | Aug 2031 | 100–175 bps |
Priced over Term SOFR, floor 0 bps (Revolving credit facility).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level I | Greater than 3.00:1.00 | 175 bps | 23 bps |
| Level II | Less than or equal to 3.00:1.00 but greater than 2.00:1.00 | 150 bps | 18 bps |
| Level III | Less than or equal to 2.00:1.00 but greater than 1.00:1.00 | 125 bps | 15 bps |
| Level IV | Less than or equal to 1.00:1.00 | 100 bps | 13 bps |
| Level I (IG Suspension Grid) | Greater than 3.00:1.00 / BB+/Ba1 or worse | 150 bps | 20 bps |
| Level II (IG Suspension Grid) | Less than or equal to 3.00:1.00 but greater than 2.00:1.00 / BBB-/Baa3 | 125 bps | 15 bps |
| Level III (IG Suspension Grid) | Less than or equal to 2.00:1.00 but greater than 1.00:1.00 / BBB/Baa2 | 113 bps | 13 bps |
| Level IV (IG Suspension Grid) | Less than or equal to 1.00:1.00 / BBB+/Baa1 or better | 100 bps | 10 bps |
Lenders: PNC CAPITAL MARKETS LLC, BofA SECURITIES, INC., TRUIST SECURITIES, INC., BARCLAYS BANK PLC, SILICON VALLEY BANK, A DIVISION OF FIRST-CITIZENS BANK & TRUST COMPANY, CITIZENS BANK, N.A., FIFTH THIRD BANK, N.A.