Signed Aug 12, 2026
- Committed
- $125m
- Matures
- Aug 2031
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Revolving credit facility | $125m | Aug 2031 | 175–275 bps |
Priced over Term SOFR, floor 0 bps (Revolving credit facility).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level I | Less than or equal to 1.00 to 1.0 | n/a | n/a |
| Level II | Greater than 1.0 to 1.0 but less than or equal to 1.50 to 1.0 | n/a | n/a |
| Level III | Greater than 1.50 to 1.0 but less than or equal to 2.0 to 1.0 | n/a | n/a |
| Level IV | Greater than 2.00 to 1.0 but less than or equal to 2.50 to 1.0 | n/a | n/a |
| Level V | Greater than 2.50 to 1.0 | n/a | n/a |
| Level | Less than or equal to 1.00 to 1.0 | 175 bps | 20 bps |
| Level | Greater than 1.0 to 1.0 but less than or equal to 1.50 to 1.0 | 200 bps | 25 bps |
| Level | Greater than 1.50 to 1.0 but less than or equal to 2.0 to 1.0 | 225 bps | 30 bps |
| Level | Greater than 2.00 to 1.0 but less than or equal to 2.50 to 1.0 | 250 bps | 35 bps |
| Level | Greater than 2.50 to 1.0 | 275 bps | n/a |
Lenders: PNC CAPITAL MARKETS LLC