Signed Jun 26, 2026
- Committed
- $1.5bn
- Matures
- Jun 2032
- Agent
- ING CAPITAL LLC
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Tranche 1 | $154.8m | Jun 2032 | 200 bps |
| Tranche 2 | $154.8m | Jun 2032 | 200 bps |
| Tranche 3 | $161.6m | Jun 2032 | 200 bps |
| Tranche 4 | $161.9m | Jun 2032 | 200 bps |
| Tranche 5 | $172.4m | Jun 2032 | 200 bps |
| Tranche 6 | $172.8m | Jun 2032 | 200 bps |
| Tranche 7 | $177.3m | Jun 2032 | 200 bps |
| Tranche 8 | $171.6m | Jun 2032 | 200 bps |
| Tranche 9 | $172.9m | Jun 2032 | 200 bps |
Priced over Term SOFR, floor 0 bps (Term Loan A).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level Level 1 | all times | 200 bps | n/a |
Lenders: DEUTSCHE BANK AG, DEUTSCHE BANK AG, NEW YORK BRANCH, ING CAPITAL LLC