FIVE-YEAR REVOLVING CREDIT FACILITY AGREEMENT
Signed Sep 8, 2026
- Committed
- n/a
- Matures
- n/a
- Agent
- CITIBANK, N.A.
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Revolving credit facility | n/a | n/a | 92–130 bps |
Priced over Term SOFR, floor 0 bps (Revolving credit facility).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level Category 1 | A3 or higher by Moody’s; A- or higher by S&P; A- or higher by Fitch | 92 bps | 8 bps |
| Level Category 2 | Baa1 by Moody’s; BBB+ by S&P; BBB+ by Fitch | 104 bps | 9 bps |
| Level Category 3 | Baa2 by Moody’s; BBB by S&P; BBB by Fitch | 114 bps | 11 bps |
| Level Category 4 | Baa3 by Moody’s; BBB- by S&P; BBB- by Fitch | 123 bps | 15 bps |
| Level Category 5 | Lower than Baa3 by Moody’s; Lower than BBB- by S&P; Lower than BBB- by Fitch or unrated | 130 bps | 20 bps |
Lenders: CITIBANK, N.A., BNP PARIBAS SECURITIES CORP., ING BANK N.V., DUBLIN BRANCH, JPMORGAN CHASE BANK, N.A., WELLS FARGO SECURITIES, LLC