Covenant screener
6 covenants across 5 credit facilities.
| Company | Covenant | Limit now | Next step | Ratio | Headroom vs today's limit | Tested | Margin | Size | Maturity | Agent | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Katapult Holdings, Inc.729.6% headroom | Minimum Interest Coverage RatioInterest coverage | 1.25x | Mar 2028 → 1.30x | 10.37xestimated, Jun 2026 | 729.6% | quarterly | n/a | $200m | n/a | BP COMMERCIAL FUNDING TRUST III, SERIES SPL-XIV | Services-Equipment Rental & Leasing, NEC |
| Clearwater Paper CorpNot measured | Consolidated Debt Service Coverage RatioFixed charge coverage | 2.65x | Sep 2027 → 2.75x | Not measured | Not measured | quarterly | 250–475 bps | $475m | Sep 2031 | AgWest Farm Credit, PCA | Paperboard Mills |
| National CineMedia, Inc.Not measured | Net Total Leverage RatioNet leverage | 5.00x | Jun 2028 → 4.75x | Not measured | Not measured | quarterly | 700 bps | $300m | Sep 2031 | CRESTLINE DIRECT FINANCE, L.P. | Services-Advertising |
| Bit Digital, IncNot measured | Funded Debt to EBITDATotal leverage | 4.50x | Dec 2027 → 4.25x | Not measured | Not measured | quarterly | 245 bps | n/a | n/a | Royal Bank of Canada | Finance Services |
| WhiteFiber, Inc.Not measured | Funded Debt to EBITDATotal leverage | 4.50x | Dec 2027 → 4.25x | Not measured | Not measured | quarterly | 245 bps | n/a | n/a | Royal Bank of Canada | Finance Services |
| Katapult Holdings, Inc.Not measured | Maximum Leverage RatioTotal leverage | 5.00x | Mar 2027 → 4.75x | Not measured | Not measured | quarterly | n/a | $200m | n/a | BP COMMERCIAL FUNDING TRUST III, SERIES SPL-XIV | Services-Equipment Rental & Leasing, NEC |
1–6 of 6