Covenant screener
15 covenants across 5 credit facilities.
| Company | Covenant | Limit now | Next step | Ratio | Headroom vs today's limit | Tested | Margin | Size | Maturity | Agent | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TTEC Holdings, Inc.Estimated above the limit | Interest Coverage RatioInterest coverage | 2.50x | n/a | 2.44xestimated, Jun 2026 | Estimated above the limit | quarterly | 325–625 bps | $975m | Nov 2027 | WELLS FARGO BANK, NATIONAL ASSOCIATION | Services-Help Supply Services |
| CATERPILLAR INCNot measured | Consolidated Net Worth (Caterpillar)Net worth | $9bn | n/a | Not measured | Not measured | other | n/a | $200m | Aug 2027 | Citibank, N.A. | Construction Machinery & Equip |
| CATERPILLAR INCNot measured | CFSC Leverage Ratio (Debt to Net Worth) – OngoingOther | 10.00 | n/a | Not measured | Not measured | other | n/a | $200m | Aug 2027 | Citibank, N.A. | Construction Machinery & Equip |
| CATERPILLAR INCNot measured | CFSC Leverage Ratio (Debt to Net Worth) – Year-EndOther | 10.00 | n/a | Not measured | Not measured | annual | n/a | $200m | Aug 2027 | Citibank, N.A. | Construction Machinery & Equip |
| CATERPILLAR INCNot measured | CFSC Interest Coverage RatioInterest coverage | 1.15x | n/a | Not measured | Not measured | quarterly | n/a | $200m | Aug 2027 | Citibank, N.A. | Construction Machinery & Equip |
| TPG Private Equity Opportunities, L.P.Not measured | LTV RatioOther | 0.25 | n/a | Not measured | Not measured | other | 300 bps | n/a | Aug 2027 | WELLS FARGO BANK, NATIONAL ASSOCIATION | Commodity Contracts Brokers & Dealers |
| TPG Private Equity Opportunities, L.P.Not measured | Minimum Diversity RequirementOther | 10.00 | n/a | Not measured | Not measured | other | 300 bps | n/a | Aug 2027 | WELLS FARGO BANK, NATIONAL ASSOCIATION | Commodity Contracts Brokers & Dealers |
| CATERPILLAR FINANCIAL SERVICES CORPNot measured | Consolidated Net Worth (Caterpillar)Net worth | $9bn | n/a | Not measured | Not measured | other | n/a | $100m | Aug 2027 | CITIBANK, N.A. | Miscellaneous Business Credit Institution |
| CATERPILLAR FINANCIAL SERVICES CORPNot measured | CFSC Leverage Ratio (Debt to Consolidated Net Worth)Other | 10.00 | n/a | Not measured | Not measured | other | n/a | $100m | Aug 2027 | CITIBANK, N.A. | Miscellaneous Business Credit Institution |
| CATERPILLAR FINANCIAL SERVICES CORPNot measured | CFSC Interest Coverage RatioInterest coverage | 1.15x | n/a | Not measured | Not measured | quarterly | n/a | $100m | Aug 2027 | CITIBANK, N.A. | Miscellaneous Business Credit Institution |
| UNIVERSAL ELECTRONICS INCNot measured | Consolidated Fixed Charge Coverage RatioFixed charge coverage | 1.50x | n/a | Not measured | Not measured | quarterly | n/a | $60m | Sep 2027 | U.S. Bank National Association | Household Audio & Video Equipment |
| UNIVERSAL ELECTRONICS INCNot measured | Consolidated Cash Flow Leverage RatioTotal leverage | 2.25x | n/a | Not measured | Not measured | quarterly | n/a | $60m | Sep 2027 | U.S. Bank National Association | Household Audio & Video Equipment |
| TTEC Holdings, Inc.Not measured | Net Leverage RatioNet leverage | 3.75x | Sep 2026 → 4.25x | Not measured | Not measured | quarterly | 325–625 bps | $975m | Nov 2027 | WELLS FARGO BANK, NATIONAL ASSOCIATION | Services-Help Supply Services |
| TTEC Holdings, Inc.Not measured | Secured Net Leverage RatioSenior secured leverage | 3.75x | Sep 2026 → 4.25x | Not measured | Not measured | quarterly | 325–625 bps | $975m | Nov 2027 | WELLS FARGO BANK, NATIONAL ASSOCIATION | Services-Help Supply Services |
| TTEC Holdings, Inc.Not measured | Available Liquidity vs. Expected Earn-Out AmountMinimum liquidity | n/a | n/a | Not measured | Not measured | quarterly | 325–625 bps | $975m | Nov 2027 | WELLS FARGO BANK, NATIONAL ASSOCIATION | Services-Help Supply Services |
1–15 of 15