Covenant screener
178 covenants across 94 credit facilities.
| Company | Covenant | Limit now | Next step | Ratio | Headroom vs today's limit | Tested | Margin | Size | Maturity | Agent | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NexPoint Real Estate Finance, Inc.Not measured | Debt to Capital RatioDebt to capitalization | 0.65x | n/a | Not measured | Not measured | quarterly | 975 bps | n/a | May 2028 | NexPoint Real Estate Finance Operating Partnership, L.P. | Real Estate Investment Trusts |
| NexPoint Real Estate Finance, Inc.Not measured | Net Asset ValueNet worth | $300m | n/a | Not measured | Not measured | quarterly | 975 bps | n/a | May 2028 | NexPoint Real Estate Finance Operating Partnership, L.P. | Real Estate Investment Trusts |
| NexPoint Real Estate Finance, Inc.Not measured | Net Operating IncomeOther | 100,000,000 | n/a | Not measured | Not measured | quarterly | 975 bps | n/a | May 2028 | NexPoint Real Estate Finance Operating Partnership, L.P. | Real Estate Investment Trusts |
| TWFG, Inc.Not measured | Minimum Consolidated Debt Service Coverage RatioFixed charge coverage | 1.25x | n/a | Not measured | Not measured | quarterly | 175–275 bps | $125m | Aug 2031 | PNC Bank, National Association | Insurance Agents, Brokers & Service |
| Paradium.AI, Inc.Not measured | Fixed Charge Coverage RatioFixed charge coverage | 1.20x | n/a | Not measured | Not measured | quarterly | 1000 bps | $97.7m | Aug 2029 | Not stated | Cable & Other Pay Television Services |
| Dolphin Entertainment, Inc.Not measured | Cash Flow Leverage RatioTotal leverage | 3.00x | n/a | Not measured | Not measured | annual | n/a | $5m | n/a | FVP SERVICING, LLC | Services-Personal Services |
| Dolphin Entertainment, Inc.Not measured | Minimum LiquidityMinimum liquidity | $500,000 | n/a | Not measured | Not measured | quarterly | n/a | $5m | n/a | FVP SERVICING, LLC | Services-Personal Services |
| RADIANT LOGISTICS, INCNot measured | Consolidated Net Leverage RatioNet leverage | 3.00x | n/a | Not measured | Not measured | quarterly | 138–213 bps | $200m | Aug 2031 | BANK OF AMERICA, N.A. | Arrangement of Transportation of Freight & Cargo |
| WhiteFiber, Inc.Not measured | DSCROther | 1.50 | n/a | Not measured | Not measured | quarterly | 245 bps | n/a | n/a | Royal Bank of Canada | Finance Services |
| WhiteFiber, Inc.Not measured | Funded Debt to EBITDATotal leverage | 4.50x | Dec 2027 → 4.25x | Not measured | Not measured | quarterly | 245 bps | n/a | n/a | Royal Bank of Canada | Finance Services |
| NOBLE ROMANS INCNot measured | Post-Distribution Fixed Charge Coverage RatioFixed charge coverage | 1.20x | n/a | Not measured | Not measured | quarterly | 400 bps | n/a | n/a | Not stated | Retail-Eating Places |
| NOBLE ROMANS INCNot measured | Senior Leverage RatioTotal leverage | 2.30x | n/a | Not measured | Not measured | quarterly | 400 bps | n/a | n/a | Not stated | Retail-Eating Places |
| Katapult Holdings, Inc.Not measured | Minimum LiquidityMinimum liquidity | $5m | n/a | Not measured | Not measured | other | 1500 bps | n/a | Nov 2030 | HHCF SERIES 21 SUB, LLC | Services-Equipment Rental & Leasing, NEC |
| Katapult Holdings, Inc.Not measured | Capital ExpendituresCapital expenditure | n/a | n/a | Not measured | Not measured | other | 1500 bps | n/a | Nov 2030 | HHCF SERIES 21 SUB, LLC | Services-Equipment Rental & Leasing, NEC |
| Katapult Holdings, Inc.Not measured | Maximum Leverage RatioTotal leverage | 5.00x | Mar 2027 → 4.75x | Not measured | Not measured | quarterly | n/a | $200m | n/a | BP COMMERCIAL FUNDING TRUST III, SERIES SPL-XIV | Services-Equipment Rental & Leasing, NEC |
| Katapult Holdings, Inc.Not measured | Minimum LiquidityMinimum liquidity | $100m | n/a | Not measured | Not measured | quarterly | n/a | $200m | n/a | BP COMMERCIAL FUNDING TRUST III, SERIES SPL-XIV | Services-Equipment Rental & Leasing, NEC |
| Ferguson Enterprises Inc. /DE/Not measured | Maximum Consolidated Net Funded Debt to Consolidated EBITDANet leverage | 3.50x | n/a | Not measured | Not measured | quarterly | 75–125 bps | $700m | n/a | JPMorgan Chase Bank, N.A. | Wholesale-Hardware & Plumbing & Heating Equipment & Supplies |
| Ferguson Enterprises Inc. /DE/Not measured | Maximum Consolidated Net Funded Debt to Consolidated EBITDA RatioNet leverage | 3.50x | n/a | Not measured | Not measured | quarterly | 75–125 bps | $900m | n/a | JPMorgan Chase Bank, N.A. | Wholesale-Hardware & Plumbing & Heating Equipment & Supplies |
| Venture Global, Inc.Not measured | Debt Service Coverage RatioOther | 1.10 | n/a | Not measured | Not measured | quarterly | 325 bps | $1.75bn | Apr 2033 | GOLDMAN SACHS BANK USA | Natural Gas Distribution |
| Venture Global, Inc.Not measured | Collateral Maintenance TestOther | n/a | n/a | Not measured | Not measured | other | 200 bps | $1.5bn | Jun 2032 | ING CAPITAL LLC | Natural Gas Distribution |
| Venture Global, Inc.Not measured | Debt Service Coverage RatioFixed charge coverage | 1.10x | n/a | Not measured | Not measured | quarterly | 200 bps | $1.5bn | Jun 2032 | ING CAPITAL LLC | Natural Gas Distribution |
| SUPERIOR GROUP OF COMPANIES, INC.Not measured | Minimum Consolidated Fixed Charge Coverage RatioFixed charge coverage | 1.25x | n/a | Not measured | Not measured | quarterly | 113–213 bps | $200m | Aug 2031 | PNC BANK, NATIONAL ASSOCIATION | Apparel & Other Finishd Prods of Fabrics & Similar Matl |
| SUPERIOR GROUP OF COMPANIES, INC.Not measured | Maximum Consolidated Total Net Leverage RatioNet leverage | 4.00x | n/a | Not measured | Not measured | quarterly | 113–213 bps | $200m | Aug 2031 | PNC BANK, NATIONAL ASSOCIATION | Apparel & Other Finishd Prods of Fabrics & Similar Matl |
| TTEC Holdings, Inc.Not measured | Net Leverage RatioNet leverage | 3.75x | Sep 2026 → 4.25x | Not measured | Not measured | quarterly | 325–625 bps | $975m | Nov 2027 | WELLS FARGO BANK, NATIONAL ASSOCIATION | Services-Help Supply Services |
| TTEC Holdings, Inc.Not measured | Secured Net Leverage RatioSenior secured leverage | 3.75x | Sep 2026 → 4.25x | Not measured | Not measured | quarterly | 325–625 bps | $975m | Nov 2027 | WELLS FARGO BANK, NATIONAL ASSOCIATION | Services-Help Supply Services |
| TTEC Holdings, Inc.Not measured | Available Liquidity vs. Expected Earn-Out AmountMinimum liquidity | n/a | n/a | Not measured | Not measured | quarterly | 325–625 bps | $975m | Nov 2027 | WELLS FARGO BANK, NATIONAL ASSOCIATION | Services-Help Supply Services |
| Mistras Group, Inc.Not measured | Senior Secured Leverage RatioSenior secured leverage | 3.75x | n/a | Not measured | Not measured | quarterly | 125–275 bps | $315m | Jul 2028 | JPMORGAN CHASE BANK, N.A. | Services-Engineering Services |
| Mistras Group, Inc.Not measured | Minimum Consolidated Fixed Charge Coverage RatioFixed charge coverage | 1.25x | n/a | Not measured | Not measured | quarterly | 125–275 bps | $315m | Jul 2028 | JPMORGAN CHASE BANK, N.A. | Services-Engineering Services |
151–178 of 178